Total Staff
8
On Shift Now
6
Total Hours (Week)
239.5
Est. Labor Cost (Week)
$4281
Staff Directory
| Employee | Role | Status | Clock In | Hrs (Wk) | Wage | |
|---|---|---|---|---|---|---|
MT Marcus Thompson | Barista | On Shift | 7:00 AM | 32.5 | $16.50/hr | |
PP Priya Patel | Shift Lead | On Shift | 6:30 AM | 38.0 | $20.00/hr | |
LM Luis Morales | Barista | On Shift | 8:00 AM | 28.0 | $15.75/hr | |
AJ Aisha Johnson | Cashier | Off | — | 20.0 | $15.00/hr | |
DW Derek Wu | Barista | On Shift | 7:00 AM | 35.5 | $16.00/hr | |
FA Fatima Al-Amin | Manager | On Shift | 6:00 AM | 42.0 | $24.00/hr | |
RO Ryan O'Brien | Barista | Off | — | 18.5 | $15.50/hr | |
NK Natalie Kim | Cashier | On Shift | 9:00 AM | 25.0 | $15.25/hr |
Schedule This Week
Mon
MTPPDWFA
4 staffTue
MTPPLMFANK
5 staffWed
MTPPLMDWFANK
6 staffThu
PPAJFARO
4 staffFri
MTPPDWFANK
5 staffSat
MTLMAJDWFARONK
7 staffSun
PPLMFARO
4 staff